⬆
Wearables & Collectibles
A list of all wearables and collectibles that currently have utility
Item | Boost | Equip Location |
---|---|---|
Chef Apron | +20% Cake Profit | Front |
Fruit Picker Apron | +0.1 Apple, Oranges & Blueberries | Front |
Angel Wings | 30% Chance of Instant Crops | Back |
Devil Wings | 30% Chance of Instant Crops | Back |
Eggplant Onesie | +0.1 Eggplant | Onesie |
Golden Spatula | +10% EXP | Tool |
Mushroom Hat | +0.1 Mushrooms | Hat |
Parsnip | +20% Parsnip | Tool |
Sunflower Amulet | +10% Sunflower | Neck |
Carrot Amulet | -20% Carrot growth time | Neck |
Beetroot Amulet | +20% Beetroot | Neck |
Sunflower Shield | Free Sunflower Seeds | Right Hand |
Green Amulet | Chance for 10x crops | Neck |
CattleGrim | +0.25 Animal Yield | Hat |
Luna's Hat | 50% Faster Cooking | Hat |
Infernal Pitchfork | +3 Crop Yield | Tool |
Item | Boost | Comments |
---|---|---|
![]() | AOE, 9 Plots, 20% Faster Sunflowers, Potatoes and Pumpkins | Not Withdrawable |
![]() | AOE, 9 Plots, +0.2 Yield Carrots, Cabbages, Beetroots, Cauliflowers and Parsnips | Not Withdrawable |
![]() | AOE, 9 Plots, +0.2 Yield on Eggplants, Corn, Radish, Wheat and Kale | Not Withdrawable |
![]() | 15% Faster Crop Growth | Disabled if Scarecrow or Kuebiko Active |
![]() | +20% Crop Yield
15% Faster Crop Growth | Disabled if Kuebiko Active |
![]() | Free Seeds
+20% Crop Yield
15% Faster Crop Growth | |
![]() | AOE, 1 Plot, 1x1 Size, +10 Yield, Medium/Advanced Crops Only | Requires Clementine & Cobalt |
![]() | 200% Cauliflower Yield | |
![]() | 50% Faster Parsnip Growth | |
![]() | +20% Pumpkin Yield | |
![]() | 20% Chance of +1 Potato | |
![]() | +0.25 Cabbage Yield | +0.5 Cabbage Yield with Cabbage Girl Active |
![]() | 50% Faster Cabbage Growth | |
![]() | +0.1 Cabbage Yield | Disabled if Cabbage Boy Active |
![]() | 10% Faster Crop Growth | |
![]() | +0.2 Kale Yield | |
![]() | +0.2 Eggplant Yield | |
![]() | 25% Faster Eggplant Growth | |
![]() | +1 Eggplant Yield | |
![]() | +0.5 Yield Wheat, Radish and Kale | |
![]() | AOE, 12 Plots, 2x2 Size, +0.5 Yield Crops | |
![]() | +0.5 Pumpkin Yield | |
![]() | +0.1 Corn Yield | |
![]() | 25% Faster Corn Growth | |
![]() | AOE, 10 Plots, 1x2 Size, +1 Corn | |
![]() | Max Fruit Harvest +1 | Search Fruit in Docs |
![]() | +0.25 Apple Yield | |
![]() | 50% Faster Orange Tree Fruit Growth | |
![]() | +1 Blueberry Yield | |
![]() | +300% Chance of Finding Mutant Crop | |
![]() | 3% Chance of +10 Yield Potatoes | Mutant |
![]() | 3% Chance of +10 Yield Sunflowers | Mutant |
![]() | 3% Chance of +10 Yield Radish | Mutant |
![]() | +0.2 Carrot Yield | Not Withdrawable |
![]() | +0.4 Radish Yield | Not Withdrawable |
![]() | +0.3 Pumpkin Yield | Not Withdrawable |
Item | Boost | Comments |
---|---|---|
![]() | 10% Less Wheat Required to Feed Chickens | |
![]() | +0.1 Egg Yield | |
![]() | 10% Faster Egg Production | |
![]() | +0.2 Egg Yield | |
![]() | -4 Hour Egg Production Time | |
![]() | Increases Chicken Mutant Chance | |
![]() | +0.1 Egg Yield | |
![]() | +1 Egg Yield, +5 Chickens per Hen House | |
![]() | Zero Wheat Needed to Feed Chickens | Turns Into Golden Rooster When Placed On Farm ![]() |
![]() | AOE, 12 Plots, 2x2 Size, +0.2 Egg Yield | |
Item | Boost | Comments |
---|---|---|
![]() | +20% Wood Yield | Disabled if Apprentice or Foreman Active |
![]() | 50% faster Tree Growth
+20% Wood Yield | Disabled if Foreman Active |
![]() | Cut Trees Without Axes
50% faster Tree Growth
+20% Wood Yield | |
![]() | +0.2 Wood Yield | |
![]() | +0.1 Wood Yield | |
![]() | 10% Chance of 3x Stone Yield | |
![]() | +0.25 Stone Yield | |
![]() | +0.25 Iron Yield | |
![]() | +0.25 Gold Yield | |
![]() | +1 Iron Yield | |
![]() | AOE, 8 Stone Nodes, 1x1 Size, +0.1 Stone Yield | |
![]() | AOE, 8 Mineral Nodes, 1x1 Size, +0.5 Mineral Yield | |
Item | Boost | Comments |
---|---|---|
![]() | 1 Random Food Each Day, Reset at 00:00 UTC | |
![]() | +20% SFL selling Treasure Island Bounties | |
![]() | Dig 20 More Holes in Treasure Island | |
![]() | + 0.2 Wild Mushroom Yield | |
![]() | Grants 3 Wishes | |
![]() | 20% More XP When Eating Cakes | |
![]() | 1 Free Gift at Christmas | |
Last modified 13d ago