⬆️Wearables & Collectibles
Last updated
Last updated
A list of all wearables and collectibles that currently have utility. Unique collectibles and wearables will stack unless specified. Angel Wings & Devil Wings do not stack. Karkinos and Cabbage Boy do not stack. 2+ of the same item do not stack. Scarecrow & Beavers have anti-stack comments listed
Item | Boost | Equip Location |
---|---|---|
+20% Cake Profit | Front | |
+0.1 Apple, Oranges, Blueberries & Bananas | Front | |
30% Chance of Instant Crops | Back (Does not stack with Devil Wings) | |
30% Chance of Instant Crops | Back (Does not stack with Angel Wings) | |
+0.1 Eggplant | Onesie | |
+0.1 Corn | Onesie | |
+10% EXP | Tool | |
+0.1 Wild Mushroom | Hat | |
+20% Parsnip | Tool | |
+10% Sunflower | Neck | |
-20% Carrot growth time | Neck | |
+20% Beetroot | Neck | |
Free Sunflower Seeds | Right Hand | |
Access to Pirate Chest | Skin | |
Chance for 10x crops | Neck | |
+0.25 Animal Yield | Hat | |
50% Faster Cooking | Hat | |
+3 Crop Yield | Tool | |
Banana Amulet | +0.5 Banana Yield | Neck |
Ancient Rod | Cast without rod | Tool |
Item | Boost | Comments |
---|---|---|
AOE, 9 Plots, 20% Faster Sunflowers, Potatoes and Pumpkins | Not Withdrawable | |
AOE, 9 Plots, +0.2 Yield Carrots, Cabbages, Beetroots, Cauliflowers and Parsnips | Not Withdrawable | |
AOE, 9 Plots, +0.2 Yield on Eggplants, Corn, Radish, Wheat and Kale | Not Withdrawable | |
15% Faster Crop Growth | Disabled if Scarecrow or Kuebiko Active | |
+20% Crop Yield 15% Faster Crop Growth | Disabled if Kuebiko Active | |
Free Seeds +20% Crop Yield 15% Faster Crop Growth | ||
+20% Carrot Yield | ||
+0.1 Carrot Yield | ||
AOE, 1 Plot, 1x1 Size, +10 Yield, Medium/Advanced Crops Only | Requires Clementine & Cobalt | |
200% Cauliflower Yield | ||
50% Faster Parsnip Growth | ||
+20% Pumpkin Yield | ||
20% Chance of +1 Potato | ||
+0.25 Cabbage Yield | +0.5 Cabbage Yield with Cabbage Girl Active | |
50% Faster Cabbage Growth | ||
+0.1 Cabbage Yield | Disabled if Cabbage Boy Active | |
10% Faster Crop Growth | ||
+0.2 Kale Yield | ||
+0.2 Eggplant Yield | ||
25% Faster Eggplant Growth | ||
+1 Eggplant Yield | ||
+0.5 Yield Wheat, Radish Kale & Rice | ||
AOE, 12 Plots, 2x2 Size, +0.5 Yield Crops | ||
+0.5 Pumpkin Yield | ||
+0.1 Corn Yield | ||
25% Faster Corn Growth | ||
AOE, 10 Plots, 1x2 Size, +1 Corn | ||
Max Fruit Harvest +1 | Not Withdrawable | |
+0.25 Apple Yield | ||
50% Faster Orange Tree Fruit Growth | ||
+1 Blueberry Yield | ||
+300% Chance of Finding Mutant Crop | ||
3% Chance of +10 Yield Potatoes | Mutant | |
3% Chance of +10 Yield Sunflowers | Mutant | |
3% Chance of +10 Yield Radish | Mutant | |
+0.2 Carrot Yield | Not Withdrawable | |
+0.4 Radish Yield | Not Withdrawable | |
+0.3 Pumpkin Yield | Not Withdrawable |
Item | Boost | Comments |
---|---|---|
10% Less Wheat Required to Feed Chickens | ||
+0.1 Egg Yield | ||
10% Faster Egg Production | ||
+0.2 Egg Yield | ||
-4 Hour Egg Production Time | ||
+0.1 banana yield | ||
Increases Chicken Mutant Chance | ||
+0.1 Egg Yield | ||
+1 Egg Yield, +5 Chickens per Hen House | ||
Zero Wheat Needed to Feed Chickens | ||
AOE, 12 Plots, 2x2 Size, +0.2 Egg Yield | Not Withdrawable |
Item | Boost | Comments |
---|---|---|
+20% Wood Yield | Disabled if Apprentice or Foreman Active | |
50% faster Tree Growth +20% Wood Yield | Disabled if Foreman Active | |
Cut Trees Without Axes 50% faster Tree Growth +20% Wood Yield | ||
+0.2 Wood Yield | ||
+0.1 Wood Yield | ||
10% Chance of +2 Stone Yield | ||
+0.25 Stone Yield | ||
+0.25 Iron Yield | ||
+0.25 Gold Yield | ||
+1 Iron Yield | ||
AOE, 8 Stone Nodes, 1x1 Size, +0.1 Stone Yield | ||
AOE, 8 Mineral Nodes, 1x1 Size, +0.5 Mineral Yield |
Item | Boost | Comments |
---|---|---|
Sunflower Rod | 10% Chance of +1 Fish | Quest (Withdrawable?) |
Bucket O'Worms | +1 Bait | Quest (Withdrawable?) |
Angler Waders | Increase Daily Fishing Limit +10 | Quest (Withdrawable?) |
Trident | 20% Chance of +1 Fish | Quest (Withdrawable?) |
Luminous Anglerfish Topper | +50% XP when eating Fish and Fish foods | Quest (Withdrawable?) |
Skill Shrimpy | +20% XP when eating Fish and Fish foods | Blacksmith |
Nana | 10% Faster Banana Growth Speed | Blacksmith |
Soil Krabby | 10% Faster Composter Speed | Blacksmith |
Walrus | +1 Fish | |
Alba | 50% chance of +1 Basic Fish | |
Knowledge Crab | Double Sprout Mix Effect |
Item | Boost | Comments |
---|---|---|
1 Random Food Each Day, Reset at 00:00 UTC | ||
50% reduction for crop, mineral, cooking and tree time. Totem must be placed before resource is harvested or food starts cooking to take effect | Not Withdrawable | |
+20% SFL selling Treasure Island Bounties | Not Withdrawable | |
Dig 20 More Holes in Treasure Island | ||
+ 0.2 Wild Mushroom Yield | ||
Grants 3 Wishes | Can be 'used' 3 times to receive 3 wishes. Lamp is burnt after used 3 times | |
20% More XP When Eating Cakes | ||
1 Free Gift at Christmas |
Which item affects what in the Greenhouse? Below are a list of items which affect or do not affect Greenhouse crops/fruits. Credit to communtiy member Blastaman for putting it together:
Grape (GH Fruit):
Beach/Fruit Bud Boost ✅
Immortal Pear ❌
Fruit Picker Apron ❌
Fruitful Blend (Fertiliser) ❌
Time Warp Totem ✅
Devil/Angel Wings ❌
Rice (GH Crop):
Nancy/Goblin Scare/Kuebiko ✅
Lunar Calendar ✅
Green Thumb/Master Farmer/Cultivator/ Happy Crop (Bumpkin Skills) ✅
Seed Specialist Legacy Badge ✅
Saphiro Bud ✅
3 Leaf Clover Stem Bud ✅
Green Amulet ✅
Infernal Pitchfork ✅
Devil/Angel Wings ✅
Hoot ✅
Plaza (Basic)/Castle (Med)/Snow (Advanced) Buds ❌
Any AoE Crop Boosts ❌
Sprout Mix/Rapid Root ❌
Green Thumb Legacy Badge ❌
Time Warp Totem ✅
Olive (GH Crop):
Nancy/Goblin Scare/Kuebiko ✅
Lunar Calendar ✅
Green Thumb/Master Farmer/Cultivator/ Happy Crop (Bumpkin Skills) ✅
Seed Specialist Legacy Badge ✅
Saphiro Bud ✅
3 Leaf Clover Stem Bud ✅
Green Amulet ✅
Infernal Pitchfork ✅
Devil/Angel Wings ✅
Plaza (Basic)/Castle (Med)/Snow (Advanced) Buds ❌
Any AoE Crop Boosts ❌
Sprout Mix/Rapid Root ❌
Hoot ❌
Green Thumb Legacy Badge ❌
Time Warp Totem ✅
Basic Scarecrow
Scary Mike
Laurie the Chuckle Crow
Immortal Pear
Lab Grown Carrot
Lab Grown Radish
Lab Grown Pumpkin
Banana Chicken
Turns Into Golden Rooster When Placed On Farm
Bale
Time Warp Totem
Treasure Map